Rwanda national football team
Nickname(s) | Amavubi (The Wasps) | ||
---|---|---|---|
Association | Rwanda Football Federation | ||
Confederation | CAF (Africa) | ||
Sub-confederation | CECAFA (East Africa) | ||
Head coach | Torsten Spittler | ||
Captain | Haruna Niyonzima | ||
Most caps | Haruna Niyonzima (112) | ||
Top scorer | Olivier Karekezi (24) | ||
Home stadium | Amahoro Stadium | ||
FIFA code | RWA | ||
| |||
FIFA ranking | |||
Current | 126 4 (24 October 2024)[1] | ||
Highest | 64 (March 2015) | ||
Lowest | 178 (July 1999) | ||
First international | |||
Burundi 6–2 Rwanda (Libreville, Gabon; 29 June 1976) | |||
Biggest win | |||
Rwanda 9–0 Djibouti (Dar es Salaam, Tanzania; 13 December 2007) | |||
Biggest defeat | |||
Cameroon 5–0 Rwanda (Libreville, Gabon; 7 July 1976) Zaire 6–1 Rwanda (Gabon; 12 July 1976) Tunisia 5–0 Rwanda (Tunis, Tunisia; 10 April 1983) Uganda 5–0 Rwanda (Kampala, Uganda; 1 August 1998) | |||
Africa Cup of Nations | |||
Appearances | 1 (first in 2004) | ||
Best result | Group stage (2004) | ||
Afro-Asian Games | |||
Appearances | 1 (first in 2003) | ||
Best result | Fourth place (2003) |
The Rwanda national football team represents Rwanda in international football and is controlled by the Rwandese Association Football Federation, the governing body of football in Rwanda, and competes as a member of the Confederation of African Football (CAF), as well as the Council for East and Central Africa Football Associations (CECAFA), a CAF sub-confederation that governs football in East and Central Africa. The team bears the nickname Amavubi (Kinyarwanda for The Wasps), and primarily plays its home games at the Stade Amahoro in Kigali, the nation's capital. They have never qualified for a World Cup finals, and reached their only Africa Cup of Nations in 2004.
History
[edit]Rwanda qualified for its first ever Africa Cup of Nations in the 2004 edition.[3] At the tournament, they lost their opening match 2–1 to Tunisia before winning their first ever point in the competition after a 1–1 draw against Guinea.[4] Rwanda went on to beat DR Congo in their final group match by a 1–0 scoreline, but it wasn't enough, as elsewhere in the group, Guinea and Tunisia drew, meaning both teams progressed to the quarter-finals, and Rwanda were eliminated.[5]
Team image
[edit]Kit
[edit]In 2001, after adopting the new flag of Rwanda, The Federation (FERWAFA) changed the color of the team kit. The new team kit consists of a yellow jersey, blue shorts and green socks for home matches, while their away kit is either all white or all blue. Adidas has generally been the manufacturer for the Rwandan team since 2001.[6] However, between 2004 and 2009, Rwanda used L-sport as their outfitter, and in 2015 the side started wearing kit provided by AMS, an emerging Australian supplier.
Names
[edit]Under the official FIFA Trigramme the team's name is abbreviated as RWA; this acronym is used by FIFA, the CAF and the CECAFA to identify the team in official competitions.[7] However the team was more commonly known as the RR, the acronym for the country's official name, Repubulika y'u Rwanda or République du Rwanda, which the local press used when they referred to the team as the RR XI. The national team is often referred to as Amavubi (The Wasps).[8][9]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]15 November 2026 World Cup qualification | Rwanda | 0–0 | Zimbabwe | Butare, Rwanda |
15:00 UTC+2 | Report | Stadium: Stade Huye Attendance: 10,000 Referee: Mohamed Ali Moussa (Niger) |
21 November 2026 World Cup qualification | Rwanda | 2–0 | South Africa | Butare, Rwanda |
15:00 UTC+2 | Report | Stadium: Stade Huye Referee: Amin Omar (Egypt) |
2024
[edit]22 March Friendly | Botswana | 0–0 | Rwanda | Antananarivo, Madagascar |
Report | Stadium: Mahamasina Municipal Stadium |
25 March Friendly | Madagascar | 0–2 | Rwanda | Antananarivo, Madagascar |
16:00 UTC+3 | Report | Stadium: Mahamasina Municipal Stadium |
6 June 2026 World Cup qualification | Benin | 1–0 | Rwanda | Abidjan, Ivory Coast |
19:00 UTC±0 |
|
Report | Stadium: Felix Houphouet Boigny Stadium Attendance: 3,600 Referee: Dahane Beida (Mauritania) |
11 June 2026 World Cup qualification | Lesotho | 0–1 | Rwanda | Durban, South Africa |
18:00 UTC+2 | Report |
|
Stadium: Moses Mabhida Stadium Attendance: 2,000 Referee: Aklesso Gnama (Togo) |
4 September 2025 AFCON qualification | Libya | 1–1 | Rwanda | Tripoli, Libya |
18:00 UTC+2 | Al-Dhawi 16' | Report | Nshuti 47' | Stadium: Tripoli Stadium Referee: Imtehaz Heeralall (Mauritius) |
10 September 2025 AFCON qualification | Rwanda | 0–0 | Nigeria | Kigali, Rwanda |
17:00 UTC+2 | Report | Stadium: Amahoro Stadium Referee: Karim Sabry (Morocco) |
11 October 2025 AFCON qualification | Benin | 3–0 | Rwanda | Abidjan, Ivory Coast |
16:00 UTC±0 |
|
Report | Stadium: Felix Houphouet Boigny Stadium Referee: Lyes Bekouassa (Algeria) |
15 October 2025 AFCON qualification | Rwanda | 2–1 | Benin | Kigali, Rwanda |
18:00 UTC+2 | Stadium: Amahoro Stadium Referee: Andofetra Rakotojaona (Madagascar) |
10 November 2025 AFCON qualification | Rwanda | 0–1 | Libya | Kigali, Rwanda |
--:-- UTC+2 |
|
Stadium: Amahoro Stadium |
18 November 2025 AFCON qualification | Nigeria | v | Rwanda |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Otto Pfister (1972–76)
- Metin Türel (1991)
- Longin Rudasingwa (1998-1999)
- Rudi Gutendorf (1999–00)
- Longin Rudasingwa (2000–01)
- Ratomir Dujković (2001–04)
- Roger Palmgren (2004–05)
- Michael Nees (2006–07)
- Josip Kuže (2007–08)
- Raoul Shungu (2008)
- Branko Tucak (2008–09)
- Eric Nshimiyimana (2009–10)
- Sellas Tetteh (2010–11)
- Milutin Sredojević (2011–13)
- Eric Nshimiyimana (2013–14)
- Stephen Constantine (2014–2015)
- Lee Johnson (2015)
- Johnny McKinstry (2015–16)
- Gilbert Kanyankore (2016)
- Jimmy Mulisa (2016)
- Antoine Hey (2017–2018)
- François Karekezi
- Vincent Mashami (2018–2022)
- Carlos Alós (2022–2023)
- Gerard Buscher (2023)
- Torsten Spittler (2023–)
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Libya and Nigeria on 4 and 10 September 2024.[10]
- Caps and goals correct as of 10 September 2024, after the match against Nigeria.
Recent call-ups
[edit]The following players have been called up for Rwanda in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Gad Muhawenayo | 30 November 1995 | 0 | 0 | Musanze Butare | v. Madagascar; 25 March 2024 |
GK | Jimmy Djihad Nzeyurwanda | 0 | 0 | Kiyovu Sports | v. South Africa; 21 November 2023 | |
DF | Emmanuel Imanishimwe | 2 February 1995 | 46 | 0 | AS FAR | v. Lesotho; 11 June 2024 |
DF | Isaac Mitima | 16 December 1997 | 1 | 0 | Rayon Sports | v. Madagascar; 25 March 2024 |
DF | Abdul Rwatubyaye | 23 October 1996 | 33 | 3 | Rayon Sports | v. South Africa; 21 November 2023 |
DF | Ali Serumogo | 1 January 1995 | 13 | 0 | Kiyovu Sports | v. South Africa; 21 November 2023 |
MF | Hakim Sahabo | 16 June 2005 | 10 | 0 | Standard Liège | v. Lesotho; 11 June 2024 |
MF | Olivier Niyonzima | 1 January 1993 | 27 | 3 | Kiyovu Sports | v. Madagascar; 25 March 2024 |
MF | Lague Byiringiro | 25 October 2000 | 13 | 1 | Sandvikens IF | v. Madagascar; 25 March 2024 |
MF | Elie Tatou Iradukunda | 1 October 2006 | 1 | 0 | Mukura Victory Sports | v. South Africa; 21 November 2023 |
MF | Froduard Mugiraneza | 1 January 1997 | 0 | 0 | Kiyovu Sports | v. South Africa; 21 November 2023 |
FW | Patrick Sibomana | 15 October 1996 | 19 | 2 | Gor Mahia | v. Lesotho; 11 June 2024 |
FW | York Rafael | 17 March 1999 | 11 | 0 | Gefle | v. Lesotho; 11 June 2024 |
FW | Yves Mugunga | 1 May 1997 | 6 | 1 | Kiyovu Sports | v. South Africa; 21 November 2023 |
FW | Bienvenu Mugenzi | 8 November 1993 | 5 | 0 | Police | v. South Africa; 21 November 2023 |
FW | Alain Kwitonda | 5 October 1997 | 1 | 0 | APR | v. South Africa; 21 November 2023 |
|
Player records
[edit]- As of 10 September 2024[11]
- Players in bold are still active with Rwanda.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Haruna Niyonzima | 112 | 6 | 2006–2022 |
2 | Jean-Baptiste Mugiraneza | 89 | 6 | 2006–2018 |
3 | Jean-Claude Iranzi | 76 | 3 | 2008–2019 |
4 | Olivier Karekezi | 70 | 24 | 2000–2013 |
5 | Fitina Omborenga | 69 | 1 | 2013–present |
6 | Jean-Luc Ndayishimiye | 64 | 0 | 2007–2019 |
7 | Djihad Bizimana | 62 | 2 | 2015–present |
8 | Meddie Kagere | 59 | 15 | 2011–present |
Jacques Tuyisenge | 59 | 16 | 2011–2022 | |
10 | Jean-Claude Ndoli | 50 | 0 | 2005–2014 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Olivier Karekezi | 24 | 70 | 0.34 | 2000–2013 |
2 | Jacques Tuyisenge | 16 | 59 | 0.27 | 2011–2022 |
3 | Meddie Kagere | 15 | 59 | 0.25 | 2011–present |
4 | Jean Lomami | 14 | 25 | 0.56 | 2003–2009 |
5 | Labama Bokota | 13 | 33 | 0.39 | 2007–2012 |
6 | Ernest Sugira | 12 | 36 | 0.33 | 2015–2022 |
7 | Saïd Makasi | 9 | 26 | 0.35 | 2003–2009 |
8 | Jimmy Gatété | 8 | 41 | 0.2 | 1996–2009 |
9 | Daddy Birori | 7 | 25 | 0.28 | 2009–2014 |
Muhadjiri Hakizimana | 7 | 35 | 0.2 | 2016–present |
Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1978 | Not a FIFA member | Not a FIFA member | |||||||||||||
1982 | Did not enter | Declined participation | |||||||||||||
1986 | |||||||||||||||
1990 | Withdrew | Withdrew | |||||||||||||
1994 | Did not enter | Declined participation | |||||||||||||
1998 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | ||||||||
2002 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
2006 | 12 | 2 | 3 | 7 | 10 | 17 | |||||||||
2010 | 10 | 3 | 2 | 5 | 8 | 11 | |||||||||
2014 | 8 | 1 | 3 | 4 | 7 | 13 | |||||||||
2018 | 2 | 0 | 0 | 2 | 1 | 4 | |||||||||
2022 | 8 | 2 | 1 | 5 | 12 | 9 | |||||||||
2026 | To be determined | 4 | 2 | 1 | 1 | 3 | 1 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/11 | 48 | 10 | 11 | 27 | 44 | 64 |
Africa Cup of Nations[edit]
|
African Nations Championship[edit]
|
CECAFA Cup
[edit]Honours
[edit]Regional
[edit]See also
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "Rwanda's football mercenaries". BBC Sport. BBC. 28 January 2004. Archived from the original on 17 July 2013. Retrieved 18 January 2013.
- ^ "Rwanda snatch dramatic point". BBC Sport. BBC. 28 January 2004. Archived from the original on 17 July 2013. Retrieved 18 January 2013.
- ^ "Rwanda dumped out". BBC Sport. BBC. 31 January 2004. Archived from the original on 10 February 2018. Retrieved 18 January 2013.
- ^ "Rwanda football shirt 1994 – 1996". oldfootballshirts.com. 14 December 2011. Archived from the original on 11 August 2016. Retrieved 19 June 2016.
- ^ "Member Association – Rwanda". FIFA.com. FIFA. Archived from the original on 6 July 2007. Retrieved 19 June 2016.
- ^ "Rwanda football Boss Rallies The Wasps Ahead Of Benin Clash - Goal.com". goal.com. Goal. 29 September 2010. Archived from the original on 26 December 2018. Retrieved 19 June 2016.
- ^ "Rwanda's Amavumbi Stars invite Uganda Cranes on Feb 6th". starafrica.com. 2 February 2013. Archived from the original on 4 March 2016. Retrieved 19 June 2016.
- ^ "Final Squad". Twitter. Rwanda FA.
- ^ "Rwanda". National Football Teams.